Compare tracks
Three honest bundles for different depths of support. Prices are informational; final quotes depend on cohort timing and employer paperwork.
| Feature | Essentials (Monthly rhythm) From ₩890,000 per module window | Studio (Quarterly rhythm) From ₩1,420,000 per focused track | Enterprise cohort Priced after scope interview |
|---|---|---|---|
| Live instructor desk hours per week | 6 hours | 10 hours | 14 hours with shared escalation channel |
| Tenant access window | Program weeks only | Program weeks plus two review weeks | Extended sandbox for supervised internal demos |
| Workshop materials | Digital core pack | Digital pack plus annotated facilitator notes | Adds employer-specific redacted brief option |
| Peer review intensity | One structured review per module | Two reviews including defect week for FI/CO studio | Custom review calendar with manager read-ins |
| Best suited for | Individual contributors validating fit | Practitioners shipping project work weekly | Teams aligning internal IT with external consultants |
Studio bench is the balanced default for practitioners shipping weekly project work. Enterprise cohort lane adds employer-specific paperwork and manager read-ins.
Discuss which lane fits your team